Sizing Chart
UK | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|
USA | 5 | 6 | 7 | 8 | 9 | 10 |
BRAZIL | 33/34 | 35 | 36 | 37 | 38 | 39/40 |
EUROPE | 36 | 37 | 38 | 39 | 40 | 41 |
CENTIMETERS | 22.8 | 23.5 | 24.1 | 24.8 | 25.4 | 26 |
** Sizing is as per standard measurements. Styles may vary in fit.
UK | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|
USA | 5 | 6 | 7 | 8 | 9 | 10 |
BRAZIL | 33/34 | 35 | 36 | 37 | 38 | 39/40 |
EUROPE | 36 | 37 | 38 | 39 | 40 | 41 |
CENTIMETERS | 22.8 | 23.5 | 24.1 | 24.8 | 25.4 | 26 |
** Sizing is as per standard measurements. Styles may vary in fit.